With years of industry experience and a global perspective, CCEWOOL® strategically completed its inventory deployment in the United States well before the recent tariff policy adjustments.
We are not only a manufacturer of high-temperature insulation fibers in China, but also a supplier with professional local warehousing in the United States, offering customers a truly factory-direct supply model with local delivery support.
Currently, CCEWOOL® has fully upgraded its supply system:
Charlotte, NC warehouse operates efficiently
Youngstown, OH warehouse is officially in service - the largest inventory center for professional refractory insulation bricks
| CCEFIRE Insulation Fire Bricks | ||||
| Temperature | Size | |||
| 2300 Degree Straight2600 Degree Straight2800 Degree Straight3000 Degree Straight | 9" x 4.5" x 2.5" | |||
| 9" x 4.5" x 3" | ||||
| New Products | ||||
| Temperature | Size | |||
| 2300 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2600 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2600 Degree Arch | 9" x 4-1/2" x 2-1/2" | |||
| 2800 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2800 Degree Arch | 9" x 4-1/2" x 2-1/2" | |||
| 3000 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| CCEWOOL Ceramic Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2300 Degree | 1/2" x 24" x 576" | ||
| 8# | 2300 Degree | 1" x 24" x 300" | ||
| 8# | 2300 Degree | 2" x 24" x 150" | ||
| 8# | 2600 Degree | 1" x 24" x 300" | ||
| New Products | ||||
| Density | Temperature | Size | ||
| 6# | 2300 Degree | 1"x24"x300" | ||
| 8# | 2300 Degree | 1/2"x24"x576" | ||
| 8# | 2300 Degree | 1"x24"x300" | ||
| 8# | 2300 Degree | 2"x24"x150" | ||
| 8# | 2600 Degree | 1"x24"x300" | ||
| CCEWOOL Low Biopersistent Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2192 Degree | 1" x 24" x 300" | ||
| CCEWOOL Polycrystalline Wool Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 3000 Degree Degree | 1" x 24" x 285" | ||
| CCEWOOL PUREWOOL Ceramic Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2300 Degree | 1"x24"x300" | ||
| CCEWOOL Ceramic Fiber Boards | ||||
| Density | Temperature | Size | ||
| LD/MD Board | 2300 Degree | 1/2" x 24" x 36" | ||
| LD/MD Board | 2300 Degree | 1" x 24" x 36" | ||
| LD/MD Board | 2300 Degree | 2" x 24" x 36" | ||
| New Products | ||||
| Density Grade | Temperature | Size | ||
| 16-18# | 2300 Degree | 1”x24”x36” | ||
| 16-18# | 2300 Degree | 2”x24”x36” | ||
| 16-18# | 2300 Degree | 1/2”x24”x48” | ||
| 22-25# | 2300 Degree | 1”x24”x36” | ||
| 22-25# | 2300 Degree | 2”x24”x36” | ||
| 16-18# | 2600 Degree | 1”x24”x36” | ||
| 16-18# | 2600 Degree | 2”x24”x36” | ||
| CCEWOOL 1900 LTC fiber board | ||||
| Density Grade | Size | |||
| 19# | 1/2" x 24" x 36" | |||
| 19# | 1" x 24" x 36" | |||
| 19# | 2" x 24" x 36" | |||
| CCEWOOL Ceramic Fiber Papers | ||||
| Temperature | Size | |||
| 2300 Degree Paper | 1/8" x 24" x 125’ | |||
| 2300 Degree Paper | 1/4" x 24" x 62.5’ | |||
| CCEWOOL Ceramic Fiber Module | ||||
| Density | Temperature | Size | ||
| 10# | 2300 Degree | 12”x12”x12” | ||
| 10# | 2300 Degree | 10”x12”x12” | ||
| CCEWOOL Ceramic Bulk Fiber | ||||
| Temperature | 2300 Degree | |||
| New Products | ||||
| Temperature | 2300 Degree | |||
| Temperature | 2600 Degree | |||
| CCEWOOL Polycrystalline Wool Fiber Bulk | ||||
| Temperature | 3000 Degree | |||
| CCEWOOL® Ceramic Fiber Rope | ||||
| Temperature | Type | Size | ||
| 2300 | Square Rope | 1"x1"x100' | ||
| 3/8"x3/8"x575' | ||||
| Round Rope | Dia.3/8"x330' | |||
| Dia.2"x50' | ||||
| Twisted Rope | Dia.3/8"x450' | |||
| Dia.5/8"x500' | ||||
| Dia.1/2"x750' | ||||
| Dia.1"x225' | ||||
Contact Us: 704-740-2348
Feel free to reach out if you have any questions or need samples.
Project OverviewCooperation Years: 1 yearDestination: ColombiaOrder Volume: 2 × 40HC ContainersProduct DetailsProduct 1:1260℃ Refractory Ceramic Fiber Block | CCEWOOL®Size: 200 × 300 × 600 mm / 300 × 300 × 600 mmDensity: 180 kg/m³ / 220 kg/m³Packaging: Carton BoxProduct 2:1260℃ Ceramic Fiber Blanket | CCEWOOL®Size: 30 × 610 × 6000 mmDensity: 128 kg/m³Packaging: Carton BoxProduct […]
Insight | 15 Jun, 2026
Project OverviewCooperation Years: 11 yearsDestination: PolandOrder Volume: 1 × 40HC ContainerProduct DetailsProduct 1:1260°C Ceramic Insulation Paper | CCEWOOL®Size: 5 × 1220 × 12000 mmDensity: 200 kg/m³Packaging: Carton BoxProduct 2:1260°C Ceramic Fiber Board | CCEWOOL®Size: 25 × 1000 × 1200 mmDensity: 280 kg/m³ Recently, CCEWOOL® successfully shipped 1 × 40HC container of high-temperature insulation products to […]
Insight | 08 Jun, 2026
A car bottom furnace is a typical intermittent variable-temperature furnace. In the metallurgical industry, it is mainly used for pre-forging heating of steel ingots and heat treatment of workpieces. According to different applications, car bottom furnaces are generally divided into two types:Car bottom heating furnace: operating temperature is generally 1250–1300°CCar bottom heat treatment furnace: operating […]
Industry | 03 Jun, 2026