With years of industry experience and a global perspective, CCEWOOL® strategically completed its inventory deployment in the United States well before the recent tariff policy adjustments.
We are not only a manufacturer of high-temperature insulation fibers in China, but also a supplier with professional local warehousing in the United States, offering customers a truly factory-direct supply model with local delivery support.
Currently, CCEWOOL® has fully upgraded its supply system:
Charlotte, NC warehouse operates efficiently
Youngstown, OH warehouse is officially in service - the largest inventory center for professional refractory insulation bricks
| CCEFIRE Insulation Fire Bricks | ||||
| Temperature | Size | |||
| 2300 Degree Straight2600 Degree Straight2800 Degree Straight3000 Degree Straight | 9" x 4.5" x 2.5" | |||
| 9" x 4.5" x 3" | ||||
| New Products | ||||
| Temperature | Size | |||
| 2300 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2600 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2600 Degree Arch | 9" x 4-1/2" x 2-1/2" | |||
| 2800 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| 2800 Degree Arch | 9" x 4-1/2" x 2-1/2" | |||
| 3000 Degree Straight | 9" x 4-1/2" x 2-1/2" | |||
| CCEWOOL Ceramic Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2300 Degree | 1/2" x 24" x 576" | ||
| 8# | 2300 Degree | 1" x 24" x 300" | ||
| 8# | 2300 Degree | 2" x 24" x 150" | ||
| 8# | 2600 Degree | 1" x 24" x 300" | ||
| New Products | ||||
| Density | Temperature | Size | ||
| 6# | 2300 Degree | 1"x24"x300" | ||
| 8# | 2300 Degree | 1/2"x24"x576" | ||
| 8# | 2300 Degree | 1"x24"x300" | ||
| 8# | 2300 Degree | 2"x24"x150" | ||
| 8# | 2600 Degree | 1"x24"x300" | ||
| CCEWOOL Low Biopersistent Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2192 Degree | 1" x 24" x 300" | ||
| CCEWOOL Polycrystalline Wool Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 3000 Degree Degree | 1" x 24" x 285" | ||
| CCEWOOL PUREWOOL Ceramic Fiber Blankets | ||||
| Density | Temperature | Size | ||
| 8# | 2300 Degree | 1"x24"x300" | ||
| CCEWOOL Ceramic Fiber Boards | ||||
| Density | Temperature | Size | ||
| LD/MD Board | 2300 Degree | 1/2" x 24" x 36" | ||
| LD/MD Board | 2300 Degree | 1" x 24" x 36" | ||
| LD/MD Board | 2300 Degree | 2" x 24" x 36" | ||
| New Products | ||||
| Density Grade | Temperature | Size | ||
| 16-18# | 2300 Degree | 1”x24”x36” | ||
| 16-18# | 2300 Degree | 2”x24”x36” | ||
| 16-18# | 2300 Degree | 1/2”x24”x48” | ||
| 22-25# | 2300 Degree | 1”x24”x36” | ||
| 22-25# | 2300 Degree | 2”x24”x36” | ||
| 16-18# | 2600 Degree | 1”x24”x36” | ||
| 16-18# | 2600 Degree | 2”x24”x36” | ||
| CCEWOOL 1900 LTC fiber board | ||||
| Density Grade | Size | |||
| 19# | 1/2" x 24" x 36" | |||
| 19# | 1" x 24" x 36" | |||
| 19# | 2" x 24" x 36" | |||
| CCEWOOL Ceramic Fiber Papers | ||||
| Temperature | Size | |||
| 2300 Degree Paper | 1/8" x 24" x 125’ | |||
| 2300 Degree Paper | 1/4" x 24" x 62.5’ | |||
| CCEWOOL Ceramic Fiber Module | ||||
| Density | Temperature | Size | ||
| 10# | 2300 Degree | 12”x12”x12” | ||
| 10# | 2300 Degree | 10”x12”x12” | ||
| CCEWOOL Ceramic Bulk Fiber | ||||
| Temperature | 2300 Degree | |||
| New Products | ||||
| Temperature | 2300 Degree | |||
| Temperature | 2600 Degree | |||
| CCEWOOL Polycrystalline Wool Fiber Bulk | ||||
| Temperature | 3000 Degree | |||
| CCEWOOL® Ceramic Fiber Rope | ||||
| Temperature | Type | Size | ||
| 2300 | Square Rope | 1"x1"x100' | ||
| 3/8"x3/8"x575' | ||||
| Round Rope | Dia.3/8"x330' | |||
| Dia.2"x50' | ||||
| Twisted Rope | Dia.3/8"x450' | |||
| Dia.5/8"x500' | ||||
| Dia.1/2"x750' | ||||
| Dia.1"x225' | ||||
Contact Us: 704-740-2348
Feel free to reach out if you have any questions or need samples.
Project OverviewCooperation years: 10 yearsDestination: PortugalOrder Volume: 1x40HC ContainerProduct DetailsProduct: DJM26 Thermal Insulation Brick | CCEFIRE®Temperature grade: 2600°FDensity: 0.8 g/cm³Product sizes: 64×114×230 mm, 76×114×230 mmPackaging: Carton box + pallet Recently, CCEFIRE®, a brand under CCEWOOL®, successfully shipped one 40HC container of CCEFIRE® DJM26 Thermal Insulation Brick to a long-term customer in Portugal, marking 10 years […]
Uncategorized | 02 Mar, 2026
Project OverviewCooperation years: 7 yearsDestination: SingaporeOrder Volume: 1 × 40HC Container Product DetailsProduct: 1260°C Refractory Ceramic Fire Blanket | CCEWOOL®Size: 10 × 1100 × 15000 mmDensity: 128 kg/m³Packaging: Carton Box Recently, CCEWOOL® successfully shipped one 40HC container of CCEWOOL® 1260°C Refractory Ceramic Fire Blanket to a long-term customer in Singapore, marking 7 years of cooperation.The […]
Insight | 24 Feb, 2026
Push-type continuous reheating furnaces are primarily used to reheat steel billets, continuously cast slabs, and similar materials to the temperatures required for hot rolling. They are core thermal processing equipment in the steel industry. The furnace body typically has a long, linear structure, with different temperature zones arranged along the furnace length. Steel billets are […]
Industry | 11 Feb, 2026